The main function of swing flange check valve is to prevent reverse flow of medium on each type of equipment.
Model:H41
Size:2"-36"/DN50-DN900
Pressure:PN1.0/1.6MPa,150/200PSI
Temperature:-10℃-120℃
Body material:DI,CI,C954
Applicable medium:Fresh water, sewage, sea water, air, vapor, food, medicine, oils, alkalis, salt etc.
The main function of swing flange check valve is to prevent reverse flow of medium on each type of equipment.
Anti-Blow Out Stem
Bi-Directional
Fire safe Design
Low Friction Body Seat
Zero Leakage
NPS | DN | L | D | D1 | D2 | b | Z-φD | H |
2" | 50 | 203 | 152 | 120.5 | 92 | 19.5 | 4-19 | 161 |
21/2" | 65 | 216 | 178 | 169.5 | 105 | 22.5 | 4-19 | 180 |
3" | 80 | 241 | 190 | 152.5 | 127 | 24 | 8-19 | 190 |
4" | 100 | 292 | 229 | 190.5 | 157.2 | 24 | 8-19 | 220 |
6" | 150 | 406 | 279 | 241.5 | 216 | 25.5 | 8-22 | 257 |
8" | 200 | 495 | 343 | 298.5 | 270 | 29 | 8-25 | 292 |
10" | 250 | 622 | 406 | 362 | 324 | 30.5 | 12-25 | 350 |
12" | 300 | 698 | 483 | 432 | 381 | 32 | 12-25 | 398 |
14" | 350 | 787 | 533 | 476.2 | 413 | 35 | 12-29 | 445 |
16" | 400 | 864 | 597 | 539.8 | 470 | 37 | 16-29 | 490 |
18" | 450 | 978 | 635 | 577.8 | 533 | 40 | 16-32 | 520 |
20" | 500 | 978 | 698 | 635 | 584 | 43 | 20-32 | 546 |
24" | 600 | 1295 | 813 | 749.3 | 692 | 45 | 20-35 | 880 |
End flange: | ANSI B 16.1,EN1092,AS2129 |
Face to face: | ANSI B 16.10 |
Top flange: | ISO 5211 |
Please leave your contact information and your inquiry details in the below